Descripción
EL wAP LTE es un pequeño access point a prueba de agua con un módem celular integrado que soporta conectividades de 2G, 3G y 4G (LTE). Contectese a la tarjeta inalámbrica integrada 802.11b/g/n y acceda a la red LTE desde su móvil o desde cualquier otro dispositivo inalámbrico. El wAP LTE también tiene un puerto LAN Ethernet 10/100 para sus dispositivos cableados.
La tarjeta LTE está conectada a dos antenas internas con conectores u.FL, así que si lo prefiere, puede desconectar los conectores y agregar una antena LTE externa para mayor cobertura. La unidad contiene las variadas opciones de alimentación – 9-30v PoE-in desde el puerto Ethernet, jack DC y conector automotor, el cual es bastante útil para dispositivos inalámbricos en automóviles, camiones o trenes.
Especificaciones del producto
| Details | |
|---|---|
| Product code | RBwAPR-2nD&R11e-LTE |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 185 x 85 x 30 mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C .. +60°C tested |
Alimentación
| Details | |
|---|---|
| Max Power consumption | 8W |
| PoE in | Passive PoE |
| PoE in input Voltage | 9-30 V |
| Number of DC inputs | 3 (Automotive, DC jack, PoE-IN) |
| DC jack input Voltage | 9-30 V |
| Automotive input Voltage | 9-30 V |
Móvil
| Details | |
|---|---|
| 2G Category | Class12 |
| 3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) |
| LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) |
| LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) |
| LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) |
Inalámbrica
| Details | |
|---|---|
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 2 |
| Wireless 2.4 GHz chip model | QCA9531 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 |
Periféricos
| Details | |
|---|---|
| Number of SIM slots | 1 Modem (Mini SIM) |
| MiniPCI-e slots | 1 |
Otros
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Especificaciones inalámbricas
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 22 | -96 |
| 11MBit/s | 22 | -89 |
| 6MBit/s | 20 | -93 |
| 54MBit/s | 18 | -74 |
| MCS0 | 20 | -93 |
| MCS7 | 16 | -71 |





